University Societies 2021-22
Society | Position | Description of role |
---|---|---|
Generative Design Bikes | Founder & President | |
UCL Stage Crew | President | |
UCL Technology Society | Welfare Officer | |
Engineers without Borders | Projects Officer | |
UCL Mechanical Engineering Society | Media & Marketing Director | |
UCL 3D Modelling Society | Treasurer | |
UCL Photo Society | Exhibition Officer | – Organising and directing the Society’s two annual photography exhibitions. – Booking rooms, organising logistics and ensuring safety of the event. – Responsible for the creative direction of each exhibition. – Printing and organisation of photos in the exhibition – Voting and judging of winners |
UCL Film & TV Society | Studio & Equipment Manager | |
UCL Bubble Tea Society | President | |
UCL Food Society | Co-founder & Treasurer | |
UCL Coffee Society | Treasurer | |
Pi Media Student Magazine | Photography Officer | |
UCL Advertising, Marketing and PR Society | Welfare Officer | |
UCL KPop Society | Tech Officer |
UCL Photo Society
President 20-21
- Lead a team of eleven committee members to host events in an online and in-person capacity, despite disruption due to the pandemic.
- Membership increase of 40% from 19-20 year.
- Co-created the Colossal University Capture Challenge with 15 other university photography societies in the UK.
Event Photography Lead 19-20
- Managed a team of 14 student photographers.
- Delegated and assigned various photography work to different photographers, taking into account skill and scale of work.